Tariffs List:
Hscode Description MFN rate Temperate rate Comsumer rate Vat rate US additional CA additional Detail
2939791010 Nicotine 4% - 0% 13% 10% More
2939791090 Salts of nicotine 4% - 0% 13% 10% More
2939792010 Strychnine 4% - 0% 13% 10% More
2939792090 Salts of strychnine 4% - 0% 13% 10% More
2939799010 Kasidone, Maisika, Lincolchicine, Seloxibin 4% - 0% 13% 10% More
2939799091 Other vegetable alkaliods and their derivatives, salts thereof 4% 0% 0% 3% 10% More
2939799092 Anti cancer drug raw materials (Vinorelbine Tartrate, Vinblastine Sulfate, Topotecan Hydrochloride, Irinotecan Hydrochloride) 4% 0% 0% 13% 10% More
2939799099 Other vegetable alkaliods and their derivatives, salts thereof 4% - 0% 13% 10% More