HS 28469 Other — China Import Tariff Rates 2026

HS 28469: Other — China import tariff rates

The table below lists the 57 tariff lines under HS 28469. For each code you can see the MFN rate, temporary rate, consumption tax rate, VAT rate and the US and Canada additional tariffs, plus a link to the full record with FTA and RCEP preferential rates. Rates are reference figures for 2026.

Tariffs List:
China import tariff rates for HS 28469 Other — MFN rate, temporary rate, consumption tax, VAT, US and Canada additional tariffs
Hscode Description MFN rate Temperate rate Comsumer rate Vat rate US additional CA additional Detail
2846901100 Yttrium oxide 5% 0% 0% 13% 37.5% More
2846901200 Lanthanum oxide 5% 0% 0% 13% 32.5% More
2846901300 Neodymium oxide 5% 0% 0% 13% 10% More
2846901400 Eurapium oxide 5% 0% 0% 13% 10% More
2846901500 Dysprosium oxide 5% 0% 0% 13% 10% More
2846901600 Terbium oxide 5% 0% 0% 13% 10% More
2846901700 Praseodymium oxide (sesquioxide) 5% 0% 0% 13% 37.5% More
2846901800 Lutetium oxide 5% 0% 0% 13% 37.5% More
2846901920 Erbium oxide 5% 0% 0% 13% 37.5% More
2846901930 Gadolinium oxide 5% 0% 0% 13% 37.5% More
2846901940 Samarium oxide 5% 0% 0% 13% 37.5% More
2846901970 Ytterbium oxide 5% 0% 0% 13% 37.5% More
2846901980 Scandium oxide 5% 0% 0% 13% 37.5% More
2846901991 Illuminating red power 5% 0% 0% 13% 37.5% More
2846901992 Rare-earth oxides(other than illuminating red power, cerium oxide), measure the medium heavy tombarthite metal with a total content 30% or more by the weight 5% 0% 0% 13% 37.5% More
2846901993 Rare earth oxide mixture containing oxides of samarium, gadolinium, terbium, dysprosium, lutetium, scandium, and yttrium 5% 0% 0% 13% 37.5% More
2846901999 Other rare-earth oxides(other than illuminating red power, cerium oxide) 5% 0% 0% 13% 37.5% More
2846902100 Terbium chloride 5% 0% 0% 13% 17.5% More
2846902200 Dysprosium chlorides 5% 0% 0% 13% 10% More
2846902300 Lanthanum chloride 5% 0% 0% 13% 17.5% More
2846902400 Neodymium chloride 5% 0% 0% 13% 10% More
2846902500 Praseodymium chloride 5% 0% 0% 13% 10% More
2846902600 Yttrium chloride 5% 0% 0% 13% 17.5% More
2846902810 Mixed rare earth chloride containing samarium, gadolinium, terbium, dysprosium, lutetium, scandium, and yttrium chlorides 5% 0% 0% 13% 10% More
2846902890 Other mixed rare earth chlorides 5% 0% 0% 13% 10% More
2846902910 Samarium chloride, gadolinium chloride, lutetium chloride, scandium chloride 5% 0% 0% 13% 22.5% More
2846902990 Other unmixed rare earth chlorides 5% 0% 0% 13% 22.5% More
2846903100 Terbium tetrafluoride 5% 0% 0% 13% 10% More
2846903200 Dysprosium fluoride 5% 0% 0% 13% 10% More
2846903300 Lanthanum fluoride 5% 0% 0% 13% 10% More
2846903400 Neodymium fluoride 5% 0% 0% 13% 10% More
2846903500 Praseodymium fluoride 5% 0% 0% 13% 10% More
2846903600 Yttrium fluoride 5% 0% 0% 13% 10% More
2846903910 Samarium fluoride, gadolinium fluoride, lutetium fluoride, scandium fluoride; Mixed rare earth fluoride containing fluorides of rare earth metals samarium, gadolinium, terbium, dysprosium, lutetium, scandium, and yttrium 5% 0% 0% 13% 10% More
2846903990 Other rare earth fluorides 5% 0% 0% 13% 10% More
2846904100 Lanthanum carbonate 5% 0% 0% 13% 10% More
2846904200 Terbium carbonate 5% 0% 0% 13% 10% More
2846904300 Dysprosium carbonate 5% 0% 0% 13% 10% More
2846904400 Neodymium carbonate 5% 0% 0% 13% 10% More
2846904500 Praseodymium carbonate 5% 0% 0% 13% 10% More
2846904600 Yttrium carbonate 5% 0% 0% 13% 10% More
2846904810 Mixture Of rare-earth carbonate 5% 0% 0% 13% 35% More
2846904820 Mixed rare earth carbonates containing samarium, gadolinium, terbium, dysprosium, lutetium, scandium, and yttrium 5% 0% 0% 13% 35% More
2846904890 Other mixture Of rare-earth carbonate, measure the medium heavy tombarthite metal with a total content 30% or more by the weight 5% 0% 0% 13% 35% More
2846904910 Samarium carbonate, terbium carbonate, lutetium carbonate, scandium carbonate 5% 0% 0% 13% 10% More
2846904990 Other unmixed rare earth carbonates 5% 0% 0% 13% 10% More
2846909100 Other compound of Lanthanum 5% 0% 0% 13% 17.5% More
2846909200 Other compound of Neodymium 5% 0% 0% 13% 17.5% More
2846909300 Other compound of Terbium 5% 0% 0% 13% 37.5% More
2846909400 Other compound of Dysprosium 5% 0% 0% 13% 10% More
2846909500 Other compound of Praseodymium 5% 0% 0% 13% 10% More
2846909601 Phosphor powder for LED, with composition of other compounds of yttrium 5% 0% 0% 13% 37.5% More
2846909690 Other compound of Yttrium 5% 0% 0% 13% 37.5% More
2846909901 LED phosphor(other compounds containing rare earth metals, scandium, except for cerium compounds) 5% 0% 0% 13% 32.5% More
2846909910 Other compounds, of rare-earth metals(other than ceric compounds), measure the medium heavy tombarthite metal with a total content 30% or more by the weight 5% 0% 0% 13% 32.5% More
2846909920 Other compounds of samarium, gadolinium, lutetium, scandium; Mixtures of other compounds of samarium, gadolinium, terbium, dysprosium, lutetium, scandium, yttrium, and rare earth metal compounds with the same anions as them 5% 0% 0% 13% 32.5% More
2846909990 Other compounds, of rare-earth metals(other than ceric compounds) 5% 0% 0% 13% 32.5% More