The HS code for kitchenware in China is 3924100000 — Tableware and kitchenware of plastics.
MFN duty 6.5% VAT 13% Temporary rate - Consumption tax 0% Chinese customs wording: 塑料制餐具及厨房用具
| HS code | Description (official English) | Chinese customs wording | MFN | VAT | Detail |
|---|---|---|---|---|---|
| 3924100000 | Tableware and kitchenware of plastics | 塑料制餐具及厨房用具 | 6.5% | 13% | Open |
| HS code | Description (official English) | MFN | VAT | Detail |
|---|---|---|---|---|
| 6912001000 | Ceramic tableware | 7% | 13% | Open |
| 6911101100 | Tableware of bone china | 7% | 13% | Open |
| 6911101900 | Other Tableware of procelain or china | 7% | 13% | Open |
| 4419909090 | Tableware and kitchenware of other wood | 0% | 13% | Open |
| HS code | Description (official English) | Declarations | MFN | VAT | Detail |
|---|---|---|---|---|---|
| 3924100000 | Tableware and kitchenware of plastics | 799 | 6.5% | 13% | Open |
| 8215990000 | Other kitchen or tableware , not sets of assorted articles , unplated with precious metal | 268 | 7% | 13% | Open |
| 7323930000 | Table, kitchen or other household articles and parts thereof, of stainless steel | 241 | 7% | 13% | Open |
| 8215200000 | Other sets of assorted articles , similar kitchen or tableware , not containing one article plated with precious metal | 207 | 7% | 13% | Open |
| 7323990000 | Other table, kitchen or other household articles and parts thereof, of iron | 185 | 7% | 13% | Open |
The most specific Chinese customs tariff line for kitchenware is 3924100000 — Tableware and kitchenware of plastics. China applies a most-favoured-nation (MFN) import duty of 6.5% and value-added tax of 13% on this line.
Yes. Other official tariff lines in the same area of the schedule cover kitchenware: 6912001000 (Ceramic tableware); 6911101100 (Tableware of bone china); 6911101900 (Other Tableware of procelain or china). The right code depends on the specific form, material and end use, so check the product description against each line.
In Chinese import declaration records whose product descriptions match "kitchenware", the most frequently used 10-digit line is 3924100000 — Tableware and kitchenware of plastics, used in 799 records in our sample.
Classification follows the Harmonized System: kitchenware falls under heading 3924 and statistical line 3924100000. Chinese customs wording for this line is “塑料制餐具及厨房用具” (English: Tableware and kitchenware of plastics). Classification is decided by China Customs on the basis of the goods as presented.
Product name: kitchenware (厨具). This page is generated from the Chinese customs tariff schedule and from a corpus of real import declarations, and is provided for reference only. Search related product names.